PKWARE Release Notes
Release Version: PK Protect Endpoint Manager January 2023
General Availability Date: January 20, 2023
Introduction
The following ‘minor’ release provides new product functionality, resolution to customer reported issues and other general improvements to the PKWARE software.
Updated Components and Versions
PKWARE Component | New Version |
PK Endpoint Manager | v19.5.67 |
PK Endpoint Agent - Persistent Data Encryption (PDE) Agent | v17.50.0007 |
PK Transparent Server Agent (TDE) | v3.90.3 |
PKWARE SDK | Java 2020.2.1 / .NET 2020.2.4 |
PK Protect Mobile App for iOS | 2.1.0 |
PK Protect for Intune Mobile App for iOS | 2.1.0 |
PK Protect Mobile App for Android | 2.1.0 |
PK Protect for Intune Mobile App for Android | 2.1.0 |
PK Endpoint Manager / PK Endpoint Agent Application Version Compatibility
PEM Version | Archive Client Application Versions |
PEM v19.5.67 Jan 2023 | Endpoint Agent: 17.50.007 (Jan ‘23),17.40.24 (Oct ‘22),17.30.0011 (Jul ’22) and |
Supported 3rd Party Platforms
The following PKWARE and 3rd Party products and versions listed below represent those which have been tested for quality, interoperability, and functional operation. Customers are strongly encouraged to maintain their environment in accordance with the versions and dependencies listed below, to avoid unforeseen issues with compatibility or unexpected behavior.
PK Endpoint Manager | |
Operating System Type | Version |
Microsoft Windows | Windows Server 2022, 2019, 2016, 2012, 2012 R2 |
Browser Type | Version |
Edge | Edge 109.x |
Firefox | 108.x |
Google Chrome | 109.x |
Safari | 16 |
Database Type | Version |
PostgreSQL | 12 |
MSSQL | SQL Server 2016, 2014 |
Web Server | Version |
Internet Information Server (IIS) | IIS 10.0, 8.5, 8.0 |
PK Endpoint Agent | |
Operating System Type | Version |
Microsoft Windows | Windows Server 2022, 2019, 2016, 2012, 2012 R2 Windows 11, 10 |
MacOS | Ventura (13), Monterey (12), Big Sur (11) (with M1 chip – using Rosetta 2) |
Linux – RedHat | RedHat 6 or greater |
Linux – SUSE | 12 SP5 and 15 SP3 on x86, and x86_64 |
Linux - Ubuntu | 14.04 (LTS) and greater on X86 and X86_64 |
UNIX – IBM AIX | 7L version 7.1 (7100-00) or higher, 6L Version 6.1 (6100-00) or higher with required patches |
UNIX - Solaris | 10 and 11.3 on UltraSPARC and X86 |
UNIX – HPUX | 11iv2 with patches |
IBM z/OS | Software: z/OS 2.4, z/OS 2.3, z/OS 2.2, z/OS 2.1, z/OS 1.13 Hardware: z10-EC, z10-BC, z-10, z196, z114, zEC12, zBC12, z13 (2964), z13 (BC (2965)), z14, zR1, z15 |
IBM i | Software: IBM i 7.4, 7.3, 7.2, 7.1 Hardware: Power 7, 8 and 9 |
Operating System Type - Mobile | Version |
PK Protect for iOS | 15.x |
PK Protect for Android | 11 |
SDK | |
Language | Version |
Java v2019.7.1 | Dependencies: - Java 8 or higher JRE |
Application Operating System | Version |
MacOS | Monterey (12), Big Sur (11) |
Windows | Windows Server 2019, 2016, 2012, 2012 R2 Windows 10, 8.1 (64-bit) |
Linux – RedHat | RedHat Enterprise Linux 8 (64-bit) |
Linux – SUSE | Linux Enterprise Server 12 (64-bit) |
Linux – Ubuntu | Ubuntu 18.04 LTS |
Language | Version |
.NET v2020.2.4 | Dependencies: - .NET Framework 4.6.1 and higher on Windows - .NET Core 2.1 on all platforms (LTS release from Microsoft) |
Application Operating System | Version |
Windows | Windows Server 2019, 2016, 2012, 2012 R2 |
MacOS | Monterey (12), Big Sur (11) |
Linux – RedHat | RedHat Enterprise Linux 8 (64-bit) |
Linux – Ubuntu | Ubuntu 18.04 LTS |
Other PKWARE Components | |
Component | Version |
PK Transparent Server Agent (TDE) - Server | Windows Server 2019, 2016, 2012, 2012 R2 |
PK Transparent Desktop Agent (TDE) – Desktop | Windows 11, 10 |
PK Protect Reader – Windows | Windows 10 and higher |
PK Protect Reader – macOS | macOS 11 and higher |
Features and Improvements
The following capabilities have been added to the Manager, Agent or both in the current release.
PK Protect Endpoint Manager | |
PK Endpoint Manager | Summary |
Appliance / Windows Version 19.5.67 |
|
PK Endpoint Agent Windows, Mac, Linux | Features
|
Fixed Issues
Component | ID | Summary | Details | Affected Version |
PEM | PEM-364 | SMDS comment length error | Deployments now limit Comment length to prevent error | 19.4+ |
PEM | PEM-358 | Device page filtering not working | Search on Devices page filtered by “MFA Compatibility” shows VDI as incompatible which is not true | 19.5+ |
PEM | PEM-353 | Azure login error message | If SuperUser is configured for Azure login and user tries to login as a non-Admin user an error is displayed; now user redirected to | 19.5+ |
PEM | PEM-335 | Domain group names | Increased domain group names to 4000 characters to accommodate an exceptionally large name | 19.5+ |
PEM | PEM-271 | Pie chart filtering throwing error | Fixed error when filtering a pie chart on search page | 19.5+ |
PEM | PEM-245 | System dashboard error | Fixed error loading System dashboard | 19.5+ |
PEM | PEM-232 | Azure capable users not able to perform | Added flag to Azure connectors to approve Managed Login | 19.4+ |
PEM | PEM-207 | Export usage report fails on appliance | Fixed issue with export usage report erroring on appliance | 19.5+ |
PEM | PEM-323 | Appliance fails to send “Issuer not trusted” | Appliance was not sending “Isser not trusted” correctly. | 19.5+ |
Client | PEM-196 | Ability to configure locker service through | Locker service can be configured as a local user different than user | 17.5+ |
Client | PEM-287 | Client crash during MSAL logon | Fix of unique scenario where client crashes inside MSAL | 17.5+ |
Client | PEM-296 | Additional logs added to Create Support | Embedded-API and JFR logs automatically added when user | 17.5+ |
Client | PEM-297 | Discovery agent custom temp folder | Fixed issue related to discovery agent picking up wrong temp | 17.5+ |
Client | PEM-311 | DiscoveryAPI JVM | JVM configuration extended to configuration functions. | 17.5+ |
PK Endpoint Manager Appliance – OS and Major Packages
For a full list of the packages included in your appliance, see the Systems/Packages page.
PKWARE Enterprise Manager Virtual Appliance | |
Package / OS | Version |
Ubuntu | 20.04.4 LTS |
Dotnet-host | 7.0.1-1 |
Dotnet-runtime | 3.1.32-1 |
Apache2 | 2.4.41-4ubuntu3.12 |
Postgresql | 12+214ubuntu0.1 |
Openssl | 1.1.1f-1ubuntu2.16 |
Python3 | 3.8.2-0ubuntu2 |
PKWARE Software Checksums
New PEM Updates:
Type | Sha256 Checksum |
Windows Installer | F3329101E7BA417941FC26D88B839ABFF2B3ED616F420DAD93A8F78C09B2A3B0 |
Appliance Upgrade | DC954FCAFFF492568FA21F8D4D10062D96385CAB147789305ADE4546DFBBB79B |
Appliance OS Upgrade | F66A291FB5D6C25E35E239B52AD94E9A057E3A810AD93380E2B42F02C042DF80 |
Base PEM VM:
Format | Sha256 Checksum |
OVA | A7D372935FD5FFEDB21603355898C12E37562945D327B9FD608ED51865D44404 |
QCOW2 | 8B5474BDBE96BB9D0A00CE142BD0CAADA5FE2BC87CC82C74A47134AB42B0E5DE |
VHD | E2503B080E858F10DADBD340FD8B931535AE07D3DB9E7BA017C5C3121CBC816D |
PEM Supporting Software:
Product | Checksum |
PowerShell Azure App Helper (Create App) | C1D169C0B20980D4E7C80E883D149E345971F75CF6ED4DDFB5AFD7CC36802164 |
PowerShell Azure App Helper (Delete App) | 189BBFB48022FCE61146E3FA66BAD3E438B70D816B6EFB77CABEBB185207DAB8 |
Elasticsearch 7.9.2 | 4170906335279E5697FCE15C8C8326AEAF8255FB442D9FE6C5A7527E150B5526 |
AdoptOpenJDK 11 | 6EB277A3E9305FDF380900D20F4EF7A474F13FDBC92F7709B57945F6FFDC80FC |
PK Endpoint Agent (Archive Agent):
Platform | Checksum |
Windows 64- bit | 91B9B57AA7BBEBAF15AF1F9C850EC5A188ED65CD7EAE746C5C8246CB64EE0CB0 |
macOS | 5C59225B3FA46A401DBDC3A8B46717EBD7D393CE08D081345FD8AC0998E7782A |
deb 32-bit | 6bc811473279350f7d36288aad71fba2eabf843a3776f1f19e736cb872fb562b |
deb 64-bit | b1c30604639ad59e88c9f17514a8fdbe4743b86c1afe8c435949ffe9bbccecd9 |
rpm 32-bit | ed2506c75cb7ca481c9bf8f37f1d24182aef5c221569f823d94af1fa4c098589 |
rpm 64-bit | ea3ce1fe5bc02b71c8ae6e0d4d61704c0b6ce1876625cfe2d8e032f8f4735694 |
Linux Discovery Supplemental Package | 218073F824DBD01C60237379079B7692D4B1D0FB39B62957E8317CA3DB80C2BA |
aix bff | No AIX Release |
sun4u pkg | 4b478b84c04d7b9245a899a97e2169e8406e2d459acdaa6a4fdf41c826e423af |
i86pc pkg | dc948858a8eb9645e748682995ddf4c33338862fc15eec775a49088a34f4e52a |
Windows Deployment JSONs:
Type | Checksum |
Upgrading from 16.9 or newer | 25D6A60342366936D018B12077398564476CA9BEE1693DD40069A3F162685B5E |
Upgrading from 16.8 or older | D8CE5B356857ED863F5E3440E2E4D321A3774F0360AD76B8D78A2E3AE0E5BC77 |
Outlook Add-in PK Secure Email:
Type | URL |
Outlook Add- in |
Transparent Server and Desktop Agent (TDE)
Download | Checksum |
DesktopTDE 64- bit | 92ECB203998AA42DA0A9D059D6B69DB1A59D949602203903E30DA9EAB61F69AD |
DesktopTDE 32- bit | 37DE065B830294A9932D3FAB8A9014065252F85A4A3033CB05D82A359BAA3B02 |
TDE 64-bit | 20C7E297A4218993AF3E143090CB85515820A1D6C09AB3B4C7F2C546754CD66E |
TDE 32-bit | C5B295880B373E7C2362A66419C1519888E9C6F2076CB7A0A116EB3934CB438A |
Classification
Installers | Checksum |
Boldon James Manual Installer | F90F4DEDDD3A92F1397A2D8C5247FA1D4693026A6C1BCEB6D9F90A0DBA184B6F |
PKWARE Bundled Installer | B832A7516E2E83915E9FE9753D0793BAD0CC7B5C84953012B89445FBB8296CB7 |
Related documentation
Questions and Support
Support Hours and Contact Information
- Monday through Friday 8-6 Eastern Time Zone
- Technical Support 937.847.2687
- Customer Service 937.847.2374
- Request Tech Support Form
Support Links
- Online Order Lookup
- Maintenance Renewal Form
- Report a Security Vulnerability
- Purchase PKWARE Software
- Remote Help Utilities
- FTPS & SFTP options for sending data to us securely
- FTP Server Info