Pools
A Distributed App Pool (Pool) is a set of machines used to distribute workload of a target. It allows PEM Administrator to be horizontally scaled and better handle large file repositories. Pools are platform specific i.e., you can either add multiple Windows or Linux machines, but not both. Only those devices running as a service can be added to a Pool.
Once created a Pool can be assigned to one or many targets. Targets contain a field called Rank which prioritizes targets inside a Pool. The lower the rank the higher priority. A Pool splits up workload evenly amongst its machines and will persistently track file changes. To ensure proper functionality, each local path specified in a target must exist on all machines in a specified Pool and must refer to the same underlying storage volume.
To access Pools, go to Device > Pools.
The following actions can be performed on every Pool:
Edit – Allows you to edit the information of the selected Pool.
Clone – Allows you to copy the configuration of an existing Pool, which can be edited without impacting the original one.
Delete – Click this button if you want to delete the selected Pool.
Usage - Click this button if you want to view status information of all targets assigned to a distributed app pool.
Column Name | Description |
Name | This field displays the name of the targets for the selected Distributed App Pool. |
Progress | This field displays the progress of scanning in percentage. |
Estimate | This field displays the estimated time in which the target will complete the processing. The estimate is generated by using the elapsed time since remediation started and the number of files that yet to be processed. It does not consider what processing or remediation action are being performed. The fact is that some file types take less time to process/remediated, irrespective of the file size. |
Size | This field displays the total size of the files which are selected for scanning. |
Files | This field displays the total count of files scanned. |
Folders | This field displays the total count of folders scanned. |
Sensitive Size | This field displays the total size of the files which were found to be sensitive in nature. If a file was discovered as sensitive but remediated by encryption or redaction, the file will not be considered sensitive and will not be counted. |
Sensitive Files | This field displays the total count of the files which were found to be sensitive in nature. If a file was discovered as sensitive but remediated by encryption or redaction, the file will not be considered sensitive and will not be counted. |
Retention Size < 1 Year | This field displays the total size of the file(s) whose last modified date is less than a year. |
Retention Files < Year | This field displays the total number of the file(s) whose last modified date is less than a year. |
Retention Size > 1 year < 5 Years | This field displays the total size of the file(s) whose last modified date is greater than a year and less than 5 years. |
Retention Files > 1 Year & < 5 Years | This field displays the total number of the file(s) whose last modified date is greater than a year and less than 5 years. |
Retention Size > 5 Years | This field displays the total size of the file(s) whose last modified date is greater than 5 years. |
Retention File > 5 Years | This field displays the total number of the file(s) whose retention period is greater than 5 years. |
Filtered Size | This field displays the total size of the files filtered by the targets file filter. |
Filtered Files | This field displays the total count the of files filtered by the targets file filter. |
Filtered Folders | This field displays the total count the of folders filtered by the targets file filter. |
Errored Files | This field displays the total count the of files which were not processed due to some error. |
The Distributed App Pools panel displays the list of all Pools defined in the PKWARE Administrator. The following is the description of the columns.
Column Name | Description |
Name | This field displays name of the Pool specified. |
Enabled | This field specifies whether Pool is enabled. Yes, indicates that Pool is enabled and is available for selection in targets and No indicates that the Pool is disabled and is not available for selection in targets. |
Platform | This field displays the supported platform of the added devices. |
Devices | This field displays names of all the devices which are added in the Pool. |
Updated At | This field displays the date when an Pool was updated. |
Add a Distributed App Pool
To create a Pool, follow the steps below:
Click Add Linux or Add Windows button to create a Windows or Linux based Pool respectively.
Enter the name of the pool in the Name field.
Check the Enabled checkbox to enable the Pool on Save.
The Platform specifies the platform of the Pool. This is set based on the Add button selected.
Enter the name of service the device is registered under in the App field. You can add multiple machines in this field. The pool of all devices will share the load of all targets to which it is assigned.